Postleitzahl Cáceres (cc)
| Postleitzahl | City | X | Y |
| 10130 | Zorita | 39.2855 | -5.6985 |
| 10880 | Zarza la mayor | 39.877 | -6.8614 |
| 10189 | Zarza de montanchez | 39.259 | -6.0327 |
| 10710 | Zarza de granadilla | 40.2385 | -6.0493 |
| 10858 | Villasbuenas de gata | 40.1779 | -6.6274 |
| 10695 | Villarreal de san carlos | 39.8462 | -6.0303 |
| 10330 | Villar del pedroso | 39.7055 | -5.1968 |
| 10720 | Villar de plasencia | 40.1373 | -6.0283 |
| 10470 | Villanueva de la vera | 40.1314 | -5.4616 |
| 10812 | Villanueva de la sierra | 40.2003 | -6.4056 |
| 10893 | Villamiel | 40.1852 | -6.7834 |
| 10263 | Villamesias | 39.2458 | -5.8724 |
| 10960 | Villa del rey | 39.6595 | -6.8217 |
| 10814 | Villa del campo | 40.1435 | -6.4272 |
| 10492 | Viandar de la vera | 40.1226 | -5.5369 |
| 10848 | Vegaviana | 40.0612 | -6.639 |
| 10317 | Vegas de mesillas | 40.0226 | -5.6183 |
| 10623 | Vegas de coria | 40.3838 | -6.1836 |
| 10890 | Valverde del fresno | 40.2216 | -6.8786 |
| 10490 | Valverde de la vera | 40.1239 | -5.4939 |
| 10811 | Valrio | 40.0193 | -6.3968 |
| 10500 | Valencia de alcantara | 39.4118 | -7.245 |
| 10164 | Valdesalor | 39.3766 | -6.3472 |
| 10671 | Valderrosas | 40.0073 | -6.2103 |
| 10672 | Valdeobispo | 40.0845 | -6.2479 |
| 10839 | Valdencin | 39.8957 | -6.4667 |
| 10329 | Valdemoreno | 39.7406 | -5.5801 |
| 10131 | Valdemorales | 39.2068 | -6.0654 |
| 10332 | Valdelacasa de tajo | 39.7257 | -5.2823 |
| 10697 | Valdeiñigos | 39.9436 | -6.0705 |
| 10393 | Valdehuncar | 39.8372 | -5.5241 |
| 10180 | Valdefuentes | 39.2755 | -6.1217 |
| 10329 | Valdecañas de tajo | 39.7603 | -5.6194 |
| 10614 | Valdastillas | 40.1334 | -5.8802 |
| 10200 | Trujillo | 39.4569 | -5.8816 |
| 10894 | Trevejo | 40.1725 | -6.778 |
| 10183 | Torrequemada | 39.3679 | -6.2216 |
| 10182 | Torreorgaz | 39.3826 | -6.2501 |
| 10184 | Torremocha | 39.3456 | -6.1741 |
| 10413 | Torremenga | 40.047 | -5.7752 |
| 10830 | Torrejoncillo | 39.8969 | -6.467 |
| 10694 | Torrejon el rubio | 39.7712 | -6.0136 |
| 10869 | Torrecilla de los angeles | 40.247 | -6.4148 |
| 10252 | Torrecilla de la tiesa | 39.5685 | -5.7439 |
| 10186 | Torre de santa maria | 39.2557 | -6.1171 |
| 10864 | Torre de don miguel | 40.2236 | -6.5782 |
| 10611 | Tornavacas | 40.256 | -5.6894 |
| 10521 | Toril | 39.8972 | -5.7781 |
| 10319 | Tietar | 40.018 | -5.8694 |
| 10420 | Tejeda | 40.017 | -5.8683 |
| 10310 | Talayuela | 39.987 | -5.6101 |
| 10491 | Talaveruela | 40.1232 | -5.517 |
| 10193 | Talavan | 39.7179 | -6.2809 |
| 10126 | Solana de cabañas | 39.3877 | -5.476 |
| 10181 | Sierra de fuentes | 39.4409 | -6.2719 |
| 10528 | Serrejon | 39.8177 | -5.8037 |
| 10530 | Serradilla | 39.8295 | -6.1396 |
| 10739 | Segura de toro | 40.2228 | -5.9485 |
| 10390 | Saucedilla | 39.854 | -5.6764 |
| 10639 | Sauceda | 40.3054 | -6.3604 |
| 10691 | Sartalejo | 39.9755 | -6.2682 |
| 10666 | Santibañez el bajo | 40.1757 | -6.2233 |
| 10859 | Santibañez el alto | 40.1866 | -6.5471 |
| 10191 | Santiago del campo | 39.6271 | -6.3644 |
| 10510 | Santiago de alcantara | 39.6053 | -7.2447 |
| 10198 | Santa marta de magasca | 39.5116 | -6.098 |
| 10318 | Santa maria de las lomas | 40.0611 | -5.3798 |
| 10661 | Santa cruz de paniagua | 40.1914 | -6.3404 |
| 10260 | Santa cruz de la sierra | 39.3357 | -5.8461 |
| 10189 | Santa ana | 39.3069 | -5.9912 |
| 10892 | San martin de trevejo | 40.2114 | -6.7959 |
| 10690 | San gil | 39.9447 | -6.0691 |
| 10189 | Salvatierra de santiago | 39.3026 | -6.0323 |
| 10591 | Salto de torrejon | 39.9302 | -5.9064 |
| 10570 | Salorino | 39.4791 | -7.0069 |
Ende 75 Erste Ergebnisse (310 Städte insgesamt)