Postleitzahl León (le)
| Postleitzahl | City | X | Y |
| 24996 | Maraña | 43.0498 | -5.1777 |
| 24996 | La uña | 43.064 | -5.1367 |
| 24996 | Acebedo | 43.0407 | -5.1161 |
| 24995 | Lario | 43.041 | -5.0926 |
| 24995 | Polvoredo | 43.0531 | -5.0976 |
| 24994 | Buron | 43.0259 | -5.05 |
| 24994 | Liegos | 43.0258 | -5.0746 |
| 24991 | Lois | 42.9832 | -5.147 |
| 24991 | Salamon | 42.9467 | -5.1327 |
| 24991 | Valbuena del roblo | 42.9392 | -5.1493 |
| 24991 | Ciguera | 42.9639 | -5.1458 |
| 24990 | Las salas | 42.9341 | -5.1041 |
| 24990 | Remolina | 42.9147 | -5.0581 |
| 24989 | Argovejo | 42.904 | -5.1178 |
| 24989 | Villayandre | 42.8958 | -5.1468 |
| 24980 | Corniero | 42.9121 | -5.1744 |
| 24980 | Cremenes | 42.9022 | -5.1452 |
| 24970 | Valdore | 42.8699 | -5.1624 |
| 24970 | Velilla de valdore | 42.8771 | -5.1783 |
| 24960 | Aleje | 42.8516 | -5.1268 |
| 24960 | Alejico | 42.8491 | -5.1319 |
| 24960 | Verdiago | 42.8646 | -5.1397 |
| 24950 | Vidanes | 42.7625 | -5.1407 |
| 24940 | San cipriano de rueda | 42.6821 | -5.1651 |
| 24940 | Villapadierna | 42.7084 | -5.1536 |
| 24940 | Quintanilla de rueda | 42.684 | -5.1637 |
| 24940 | Cubillas de rueda | 42.657 | -5.1742 |
| 24940 | Vega de monasterio | 42.6721 | -5.184 |
| 24940 | Palacios de rueda | 42.6941 | -5.1556 |
| 24930 | Quintana de rueda | 42.5777 | -5.2631 |
| 24930 | Quintana del monte | 42.5841 | -5.2681 |
| 24930 | Valdepolo | 42.5774 | -5.2248 |
| 24930 | Villahibiera | 42.6027 | -5.2206 |
| 24930 | Villamondrin de rueda | 42.5772 | -5.283 |
| 24930 | Villaverde de la chiquita | 42.5802 | -5.1922 |
| 24920 | Sahelices del payuelo | 42.5509 | -5.2974 |
| 24920 | Aldea del puente | 42.5502 | -5.2969 |
| 24918 | Horcadas | 42.9484 | -5.0162 |
| 24918 | Carande | 42.9476 | -5.0181 |
| 24917 | Vegacerneja | 43.0365 | -5.0115 |
| 24917 | Retuerto | 43.0684 | -5.0322 |
| 24917 | Casasuertes | 43.0586 | -4.9508 |
| 24917 | Cuenabres | 43.0658 | -4.9878 |
| 24916 | Soto de sajambre | 43.1646 | -5.0364 |
| 24916 | Ribota de sajambre | 43.1428 | -5.0552 |
| 24916 | Vierdes de sajambre | 43.133 | -5.0456 |
| 24916 | Pio de sajambre | 43.1228 | -5.0479 |
| 24916 | Oseja de sajambre | 43.1375 | -5.0367 |
| 24915 | Cordiñanes | 43.1673 | -4.9032 |
| 24915 | Santa marina de valdeon | 43.1338 | -4.8888 |
| 24915 | Cain | 43.2179 | -4.8993 |
| 24915 | Posada de valdeon | 43.1511 | -4.9197 |
| 24915 | Prada de valdeon | 43.1474 | -4.9155 |
| 24915 | Llanos de valdeon | 43.155 | -4.9171 |
| 24914 | Soto de valdeon | 43.1458 | -4.9329 |
| 24914 | Caldevilla | 43.1422 | -4.9395 |
| 24913 | Portilla de la reina | 43.0395 | -4.8496 |
| 24913 | Barniedo de la reina | 42.9939 | -4.8898 |
| 24913 | Villafrea de la reina | 42.9755 | -4.9124 |
| 24913 | Espejos de la reina | 42.9902 | -4.8996 |
| 24912 | Llanaves de la reina | 43.0557 | -4.8018 |
| 24911 | Valverde de la sierra | 42.9305 | -4.841 |
| 24911 | Siero de la reina | 42.936 | -4.8966 |
| 24911 | Boca de huergano | 42.9722 | -4.9246 |
| 24900 | Riaño | 42.9777 | -5.0029 |
| 24893 | Prado de la guzpeña | 42.7845 | -5.0261 |
| 24893 | Robledo de la guzpeña | 42.7675 | -5.0178 |
| 24893 | Llama de la guzpeña | 42.7742 | -5.0225 |
| 24893 | Cerezal de la guzpeña | 42.7735 | -5.0205 |
| 24892 | Mondreganes | 42.6977 | -5.0211 |
| 24892 | La riba | 42.7169 | -5.0201 |
| 24892 | Valle de las casas | 42.7601 | -5.0605 |
| 24892 | Santa olaja de la accion | 42.7533 | -5.0443 |
| 24892 | Cebanico | 42.7255 | -5.0251 |
| 24891 | La flecha de torio | 42.7314 | -5.5196 |
Ende 75 Erste Ergebnisse (1397 Städte insgesamt)