Postleitzahl Toledo (to)
| Postleitzahl | City | X | Y |
| 45210 | Yuncos | 40.0858 | -3.8711 |
| 45591 | Yunclillos | 40.0191 | -3.9869 |
| 45529 | Yuncler | 40.0408 | -3.9007 |
| 45313 | Yepes | 39.901 | -3.6247 |
| 45220 | Yeles | 40.1216 | -3.8034 |
| 45310 | Villatobas | 39.9026 | -3.325 |
| 45740 | Villasequilla | 39.8759 | -3.732 |
| 45260 | Villaseca de la sagra | 39.9606 | -3.8833 |
| 45360 | Villarrubia de santiago | 39.9867 | -3.3676 |
| 45179 | Villarejo de montalban | 39.7679 | -4.5737 |
| 45410 | Villanueva de bogas | 39.7229 | -3.6589 |
| 45810 | Villanueva de alcardete | 39.6742 | -3.0145 |
| 45749 | Villamuelas | 39.8185 | -3.7348 |
| 45440 | Villaminaya | 39.7132 | -3.8702 |
| 45594 | Villamiel de toledo | 39.9659 | -4.1275 |
| 45520 | Villaluenga de la sagra | 40.0266 | -4.1129 |
| 45730 | Villafranca de los caballeros | 39.4286 | -3.3595 |
| 45860 | Villacañas | 39.6245 | -3.3387 |
| 45489 | Ventas del castillo | 39.4107 | -3.7164 |
| 45612 | Velada | 39.9767 | -4.9765 |
| 45940 | Valmojado | 40.203 | -4.0926 |
| 45489 | Valle de abajo | 39.411 | -3.7147 |
| 45572 | Valdeverdeja | 39.7973 | -5.2442 |
| 45489 | Valdesimon | 39.4107 | -3.7138 |
| 45139 | Valdeazores | 39.4332 | -4.7234 |
| 45480 | Urda | 39.412 | -3.7147 |
| 45217 | Ugena | 40.1551 | -3.8755 |
| 45789 | Turleque | 39.6009 | -3.6152 |
| 45163 | Totanes | 39.7109 | -4.2265 |
| 45500 | Torrijos | 39.9807 | -4.2821 |
| 45572 | Torrico | 39.8303 | -5.2258 |
| 45651 | Torrecilla de la jara | 39.7057 | -4.7719 |
| 45569 | Torralba de oropesa | 39.9327 | -5.1529 |
| 45001 | Toledo | 39.8594 | -4.0222 |
| 45780 | Tembleque | 39.6964 | -3.5029 |
| 45694 | Talavera la nueva | 39.9386 | -4.8921 |
| 45600 | Talavera de la reina | 39.9642 | -4.8307 |
| 45635 | Sotillo de las palomas | 40.1045 | -4.826 |
| 45100 | Sonseca | 39.6767 | -3.9747 |
| 45671 | Sevilleja de la jara | 39.5737 | -4.9646 |
| 45223 | Seseña viejo | 40.0983 | -3.7401 |
| 45224 | Seseña nuevo | 40.1076 | -3.6497 |
| 45646 | Serranillos | 40.07 | -4.7308 |
| 45621 | Segurilla | 40.0227 | -4.8633 |
| 45632 | Sartajada | 40.2138 | -4.7956 |
| 45526 | Santo domingo caudilla | 40.0123 | -4.3259 |
| 45530 | Santa olalla | 40.0233 | -4.4314 |
| 45513 | Santa cruz de retamar | 40.1178 | -4.2422 |
| 45370 | Santa cruz de la zarza | 39.9818 | -3.1894 |
| 45653 | Santa ana de pusa | 39.761 | -4.7098 |
| 45646 | San roman de los montes | 40.0678 | -4.7328 |
| 45120 | San pablo de los montes | 39.6778 | -4.18 |
| 45170 | San martin de pusa | 39.7855 | -4.633 |
| 45165 | San martin de montalban | 39.703 | -4.3869 |
| 45654 | San bartolome de las abiertas | 39.83 | -4.7189 |
| 45691 | San antonio | 39.9179 | -4.68 |
| 45674 | Robledo del mazo | 39.6098 | -4.905 |
| 45138 | Robledo del buey | 39.5707 | -4.7063 |
| 45676 | Robledillo | 39.6016 | -4.8279 |
| 45159 | Rio cedena | 39.6145 | -4.4971 |
| 45524 | Rielves | 40.028 | -4.1125 |
| 45652 | Retamoso de la jara | 39.743 | -4.7567 |
| 45211 | Recas | 40.053 | -3.992 |
| 45514 | Quismondo | 40.1061 | -4.324 |
| 45489 | Quintos del pizarro | 39.4107 | -3.7138 |
| 45800 | Quintanar de la orden | 39.5934 | -3.0413 |
| 45790 | Quero | 39.5117 | -3.2484 |
| 45125 | Pulgar | 39.6933 | -4.1527 |
| 45672 | Puerto rey | 39.596 | -4.8956 |
| 45577 | Puerto de san vicente | 39.523 | -5.1151 |
| 45161 | Polan | 39.7882 | -4.1688 |
| 45678 | Piedraescrita | 39.5443 | -4.7786 |
| 45638 | Pepino | 40.1599 | -4.7944 |
| 45918 | Pelahustan | 40.1771 | -4.5987 |
| 45611 | Parrillas | 40.0609 | -5.0635 |
Ende 75 Erste Ergebnisse (264 Städte insgesamt)