Postleitzahl Cáceres (cc)
| Postleitzahl | City | X | Y |
| 10748 | Abadia | 40.2597 | -5.9785 |
| 10262 | Abertura | 39.2434 | -5.8134 |
| 10857 | Acebo | 40.2023 | -6.7179 |
| 10879 | Acehuche | 39.8015 | -6.6345 |
| 10666 | Aceituna | 40.1516 | -6.3338 |
| 10515 | Aceña la borrega | 39.6237 | -7.3356 |
| 10650 | Ahigal | 40.1891 | -6.1868 |
| 10690 | Alagon del rio | 39.9428 | -6.0699 |
| 10187 | Albala | 39.256 | -6.1856 |
| 10980 | Alcantara | 39.719 | -6.8829 |
| 10135 | Alcollarin | 39.2457 | -5.7402 |
| 10160 | Alcuescar | 39.1796 | -6.2287 |
| 10163 | Aldea del cano | 39.2873 | -6.3195 |
| 10195 | Aldea moret | 39.4493 | -6.3835 |
| 10251 | Aldeacentenera | 39.526 | -5.63 |
| 10440 | Aldeanueva de la vera | 40.1271 | -5.7027 |
| 10740 | Aldeanueva del camino | 40.2592 | -5.9283 |
| 10638 | Aldehuela | 40.3839 | -6.3891 |
| 10671 | Aldehuela de jerte | 40.014 | -6.2401 |
| 10137 | Alia | 39.4469 | -5.2176 |
| 10550 | Aliseda | 39.4248 | -6.693 |
| 10350 | Almaraz | 39.8128 | -5.6767 |
| 10132 | Almoharin | 39.1783 | -6.0441 |
| 10109 | Alonso de ojeda | 39.1522 | -5.9077 |
| 10623 | Arrolobos | 40.3774 | -6.1655 |
| 10900 | Arroyo de la luz | 39.4861 | -6.5834 |
| 10161 | Arroyomolinos | 39.2703 | -6.2953 |
| 10410 | Arroyomolinos de la vera | 40.0519 | -5.8503 |
| 10628 | Asegur | 40.4249 | -6.2734 |
| 10649 | Azabal | 40.2988 | -6.2983 |
| 10750 | Baños de montemayor | 40.3175 | -5.8587 |
| 10318 | Barquilla de pinares | 40.0621 | -5.3793 |
| 10696 | Barrado | 40.0836 | -5.8812 |
| 10292 | Belen | 39.4817 | -5.8454 |
| 10394 | Belvis de monroy | 39.8197 | -5.6077 |
| 10185 | Benquerencia | 39.3084 | -6.0858 |
| 10392 | Berrocalejo | 39.8184 | -5.3507 |
| 10129 | Berzocana | 39.4379 | -5.4625 |
| 10320 | Bohonal de ibor | 39.7834 | -5.4846 |
| 10188 | Botija | 39.3438 | -6.0737 |
| 10950 | Brozas | 39.6125 | -6.7763 |
| 10373 | Cabañas del castillo | 39.5493 | -5.5129 |
| 10729 | Cabezabellosa | 40.1384 | -6.0017 |
| 10625 | Cabezo | 40.4491 | -6.1884 |
| 10610 | Cabezuela del valle | 40.1943 | -5.8063 |
| 10616 | Cabrero | 40.1132 | -5.8921 |
| 10001 | Caceres | 39.475 | -6.3716 |
| 10881 | Cachorrilla | 39.9169 | -6.6689 |
| 10865 | Cadalso | 40.2379 | -6.5398 |
| 10817 | Calzadilla | 40.0605 | -6.5333 |
| 10629 | Cambron | 40.3451 | -6.2602 |
| 10629 | Cambroncino | 40.3453 | -6.2328 |
| 10620 | Caminomorisco | 40.3257 | -6.2898 |
| 10329 | Campillo de deleitosa | 39.7032 | -5.5748 |
| 10134 | Campo lugar | 39.3034 | -5.6606 |
| 10136 | Cañamero | 39.3794 | -5.3875 |
| 10820 | Cañaveral | 39.7919 | -6.3901 |
| 10628 | Carabusino | 40.4478 | -6.2844 |
| 10511 | Carbajo | 39.6038 | -7.1969 |
| 10670 | Carcaboso | 40.0488 | -6.2129 |
| 10331 | Carrascalejo | 39.6322 | -5.2152 |
| 10190 | Casar de caceres | 39.5616 | -6.4202 |
| 10109 | Casar de miajadas | 39.1522 | -5.909 |
| 10640 | Casar de palomero | 40.2939 | -6.2561 |
| 10628 | Casares de las hurdes | 40.432 | -6.2833 |
| 10394 | Casas de belvis | 39.8351 | -5.5963 |
| 10162 | Casas de don antonio | 39.2356 | -6.2923 |
| 10818 | Casas de don gomez | 40.0107 | -6.6006 |
| 10592 | Casas de millan | 39.8189 | -6.331 |
| 10360 | Casas de miravete | 39.7257 | -5.7447 |
| 10616 | Casas del castañar | 40.1076 | -5.9047 |
| 10730 | Casas del monte | 40.2025 | -5.9618 |
| 10520 | Casatejada | 39.8879 | -5.6815 |
| 10818 | Casillas de coria | 39.9647 | -6.6364 |
| 10340 | Castañar de ibor | 39.6272 | -5.417 |
Ende 75 Erste Ergebnisse (310 Städte insgesamt)