Postleitzahl Huesca (hu)
| Postleitzahl | City | X | Y |
| 22001 | Huesca | 42.1375 | -0.4077 |
| 22100 | Sangarren | 42.0178 | -0.4344 |
| 22110 | Salillas | 41.9935 | -0.2215 |
| 22110 | Sesa | 41.9956 | -0.2454 |
| 22111 | Monflorite | 42.0958 | -0.3566 |
| 22111 | Corvinos | 42.0929 | -0.355 |
| 22112 | Albero alto | 42.0502 | -0.3361 |
| 22113 | Novales | 42.0328 | -0.2874 |
| 22120 | Sietamo | 42.1243 | -0.2812 |
| 22121 | Castejon de arbanies | 42.1473 | -0.2653 |
| 22121 | Arbanies | 42.1614 | -0.2471 |
| 22122 | Ibieca | 42.161 | -0.2075 |
| 22122 | Velillas | 42.1204 | -0.2055 |
| 22122 | Liesa | 42.142 | -0.206 |
| 22123 | Angues | 42.1112 | -0.1526 |
| 22124 | Lascellas | 42.0777 | -0.0821 |
| 22124 | Ponzano | 42.0655 | -0.0769 |
| 22125 | Laluenga | 42.008 | -0.048 |
| 22126 | Laperdiguera | 41.9906 | -0.0463 |
| 22131 | Berbegal | 41.9599 | -0.0034 |
| 22131 | Lagunarrota | 41.9246 | -0.0096 |
| 22132 | Pertusa | 42.0019 | -0.1273 |
| 22132 | Torres de alcanadre | 41.9671 | -0.1119 |
| 22132 | Lacuadrada | 41.973 | -0.0725 |
| 22132 | Barbuñales | 42.0257 | -0.087 |
| 22133 | Blecua | 42.0566 | -0.1871 |
| 22133 | Bespen | 42.0576 | -0.1527 |
| 22133 | Antillon | 42.0365 | -0.1614 |
| 22134 | Torres de montes | 42.0915 | -0.1937 |
| 22135 | Argavieso | 42.0534 | -0.2769 |
| 22135 | Ola | 42.1061 | -0.3023 |
| 22135 | Fañanas | 42.0771 | -0.2765 |
| 22135 | Alcala del obispo | 42.0784 | -0.2912 |
| 22135 | Pueyo de fañanas | 42.0646 | -0.261 |
| 22140 | Bandalies | 42.1623 | -0.2987 |
| 22140 | Ayera | 42.1765 | -0.3006 |
| 22141 | Los molinos de sipan | 42.1969 | -0.2078 |
| 22141 | Aguas | 42.1967 | -0.2083 |
| 22141 | Loscertales | 42.1864 | -0.2578 |
| 22141 | San roman de morrano | 42.1953 | -0.2085 |
| 22141 | Santa cilia de panzano | 42.1973 | -0.2072 |
| 22141 | Bastaras | 42.197 | -0.2081 |
| 22141 | Coscullano | 42.1924 | -0.2388 |
| 22141 | La almunia del romeral | 42.2084 | -0.28 |
| 22141 | Panzano | 42.2102 | -0.1665 |
| 22141 | Morrano | 42.1986 | -0.1092 |
| 22141 | Sipan | 42.1797 | -0.2681 |
| 22141 | Yaso | 42.2009 | -0.128 |
| 22142 | Labata | 42.1888 | -0.1627 |
| 22142 | Sieso de hueca | 42.1587 | -0.1423 |
| 22142 | Casbas de huesca | 42.1558 | -0.1385 |
| 22142 | Junzano | 42.1356 | -0.1293 |
| 22143 | Abiego | 42.1201 | -0.068 |
| 22144 | Bierge | 42.1619 | -0.0826 |
| 22144 | Las almunias | 42.2549 | -0.0684 |
| 22144 | Rodellar | 42.2834 | -0.08 |
| 22144 | San saturnino | 42.2322 | -0.0769 |
| 22145 | Alquezar | 42.1718 | 0.0254 |
| 22145 | San pelegrin | 42.1877 | 0.0069 |
| 22145 | Radiquero | 42.1717 | -0.0046 |
| 22146 | Buera | 42.1425 | 0.0416 |
| 22147 | Alberuela de laliena | 42.1455 | -0.0073 |
| 22147 | Adahuesca | 42.1449 | -0.0083 |
| 22148 | Eripol | 42.2235 | 0.05 |
| 22148 | Hospitaled de barcabo | 42.225 | 0.0517 |
| 22148 | Colungo | 42.1697 | 0.0682 |
| 22148 | Almazorre | 42.2638 | 0.0575 |
| 22148 | Barcabo | 42.2432 | 0.0701 |
| 22148 | Betorz | 42.2608 | 0.0237 |
| 22148 | Asque | 42.1753 | 0.0515 |
| 22148 | Lecina | 42.2305 | 0.0351 |
| 22149 | Arcusa | 42.3155 | -0.082 |
| 22149 | Castellazo | 42.3343 | 0.0586 |
| 22149 | El coscollar | 42.3301 | -0.0046 |
| 22149 | Sarsa de surta | 42.3176 | 0.0151 |
Ende 75 Erste Ergebnisse (758 Städte insgesamt)